Our rates table is best viewed horizontally on mobile phones and other devices.
2021 Rates |
Early Spring 5/1-5/27 |
Memorial Wkd 5/28-5/31 |
Spring 5/31-6/19 |
Summer 6/19-8/21 |
Labor Day Wkd 9/3-9/6 |
Fall 8/21-9/26 |
Late Fall 8/21-9/26 |
Winter 10/11-4/30 |
Cabins | Week/Day | 3 Nights | Week/Day | Week/Day | 3 Nights | Week/Day | Week/Day | Night |
Eagle’s Nest – 4 BR | 2110/375 | 1300 | 2340/460 | 2930/585 | 1300 | 2340/460 | 2110/375 | 200 |
– 3 Bedroom | 1780/350 | 1100 | 1980/360 | 2480/495 | 1100 | 1980/360 | 1780/350 | |
– 2 Bedroom | 1380/270 | 900 | 1530/290 | 1920/385 | 900 | 1530/290 | 1380/270 | |
– 1 Bedroom | 750/155 | 500 | 840/160 | 1050/210 | 500 | 840/160 | 750/155 | |
– Extra Person | 100/30 | 100/30 | 100/30 | 150/35 | 100/30 | 100/30 | 100/30 | 25/Nightly |
Bear’s Den – 4BR | 2410/400 | 1500 | 2680/530 | 3350/500 | 1500 | 2680/530 | 2410/400 | NA |
Tranquility – 4BR | 2340/300 | 1500 | 2600/500 | 3250/NA | 1500 | 2600/500 | 2340/300 | NA |
Pinewood – 3BR | 1780/300 | 1100 | 1980/360 | 2480/NA | 1100 | 1980/360 | 1780/300 | NA |
Edgewater – 2 BR | 1380/270 | 900 | 1530/300 | 1920/360 | 900 | 1530/300 | 1380/270 | NA |
Birchwood & Cedarwood – 2 BR |
1380/270 | 900 | 1530/300 | 1920/360 | 900 | 1530/300 | 1380/270 | NA |
– Two As One Rate | – | – | 950/190 | 1050/230 | – | 950/190 | – | NA |
Loon’s Nest – 1BR | 750/150 | 500 | 840/160 | 1050/NA | 500 | 840/160 | 750/150 | NA |
Brookside – 1BR | 680/130 | 460 | 760/140 | 950/NA | 460 | 760/140 | 680/130 | NA |
Hideout – 1BR | 900/170 | 600 | 1000/200 | 1250/250 | 600 | 1000/200 | 900/170 | NA |